Field Crops - Product Catalogue
Table of Contents
- Production
- Corn
- Cereals
- Forage Crops
- Oil and Seed Crops
- Organic Agriculture
- Specialty Crops
- Weeds
- Learn More
Only paid publications have a price listing. All others are free. A fee will be charged by ServiceOntario for shipping and handling.
Production
Publication | Order # | Agdex # | Price |
---|---|---|---|
Field Crop Budgets | 0060E | - | - |
Agronomy Guide for Field Crops | 0811E | 100 | $30 |
Best Management Practices Series: Field Crop Production | BMP02 | - | - |
Calibrating Airblast Sprayers | 10-047 | 744 | - |
Field Crop Protection Guide | 0812E | 100 | $18 |
Field Pocket Guide | 0820E | - | - |
Guide to Weed Control: Field Crops | 0075A | 640 | $25 |
How Weather Conditions Affect Spray Applications | 09-037w | 605 | - |
Pesticide Drift from Ground Applications | 11-001 | 607 | - |
Corn
Publication | Order # | Agdex # | Price |
---|---|---|---|
Agronomy Guide for Field Crops | 0811E | 100 | $30 |
Burning Shelled Corn As A Heating Fuel | 11-021 | 111/768 | Web Only |
Calibrating Airblast Sprayers | 10-047 | 744 | - |
Corn Earworm | 95-065 | 253/612 | - |
European Corn Borer in Sweet Corn and Other Horticultural Crops | 97-019 | 250/612 | - |
Field Crop Protection Guide | 0812E | 100 | $18 |
Guide to Weed Control: Field Crops | 0075A | 640 | $25 |
Harvesting Corn Silage at the Right Moisture | 07-047 | 120/50 | - |
High Sugar Sweet Corn | 90-126 | 253/30 | - |
How Weather Conditions Affect Spray Applications | 09-037w | 605 | - |
Natural Air Corn Drying Systems | 86-066 | 111/736 | - |
Pesticide Drift from Ground Applications | 11-001 | 607 | - |
Reducing Energy Use in Grain Dryers | 17-001 | 111/736 | - |
Sweet Corn Production Manual | 0012F | 253 | - |
Cereals
Publication | Order # | Agdex # | Price |
---|---|---|---|
Agronomy Guide for Field Crops | 0811E | 100 | $30 |
Calibrating Airblast Sprayers | 10-047 | 744 | - |
Field Crop Protection Guide | 0812E | 100 | $18 |
Forage Production from Spring Cereals and Cereal-Pea Mixtures | 98-041 | 120 | - |
Grain Aeration | 15-039 | 110/717 | - |
Guide to Weed Control: Field Crops | 0075A | 640 | $25 |
How Weather Conditions Affect Spray Applications | 09-037w | 605 | - |
Pesticide Drift from Ground Applications | 11-001 | 607 | - |
Production and Marketing of Milling Oats in Ontario | 98-017 | 113/82 | - |
Forage Crops
Publication | Order # | Agdex # | Price |
---|---|---|---|
Agronomy Guide for Field Crops | 0811E | 100 | $30 |
Annual Ryegrass for Stored Feed and Pasture | 98-039 | 125 | - |
Field Crop Protection Guide | 0812E | 100 | $18 |
Forage Pearl Millet | 98-045 | 126 | - |
Forage Production | 0030E | 120 | - |
Forage Production from Spring Cereals and Cereal-Pea Mixtures | 98-041 | 120 | - |
Forage Sorghum-Sudan Grass | 98-043 | 126 | - |
Guide to Weed Control: Field Crops | 0075A | 640 | $20 |
Pesticide Drift from Ground Applications | 11-001 | 607 | - |
Risk Of Alfalfa Winterkill | 91-072 | 121/20 | - |
Forage Crops - Hay
Publication | Order # | Agdex # | Price |
---|---|---|---|
Barn Hay Drying | 11-023 | 120/736 | - |
Harvesting And Storing Large Bale Haylage | 01-073 | 120/736 | - |
Maintaining Quality in Large Bale Silage | 98-069 | 120/52 | - |
Forage Crops - Pastures
Publication | Order # | Agdex # | Price |
---|---|---|---|
Frost Seeding - A Cheaper Alternative | 98-071 | 131 | - |
Kura Clover, A New Pasture Legume for Ontario? | 98-049 | 125 | - |
Pasture Legumes Identified | 04-057 | 130 | - |
Pasture Production | 0019E | 130 | - |
Poisoning of Livestock by Plants | 87-016 | 130/643 | - |
Oil and Seed Crops
Publication | Order # | Agdex # | Price |
---|---|---|---|
Agronomy Guide for Field Crops | 0811E | 100 | $30 |
Commercial Peanut Production In Ontario | 93-061 | 143 | - |
Field Crop Protection Guide | 0812E | 100 | $18 |
Guide to Weed Control: Field Crops | 0075A | 640 | $25 |
Pesticide Drift from Ground Applications | 11-001 | 607 | - |
Production Of Narrow-Row Direct Harvest White Beans In Ontario | 90-058 | 142/50 | - |
Organic Agriculture
Publication | Order # | Agdex # | Price |
---|---|---|---|
Starting an Organic Farm | 09-073 | 100/10 | - |
Introduction to Organic Farming | 09-077 | 100/10 | - |
Pesticide Drift from Ground Applications | 11-001 | 607 | - |
Specialty Crops
Publication | Order # | Agdex # | Price |
---|---|---|---|
Calibrating Airblast Sprayers | 10-047 | 744 | - |
Field Crop Protection Guide | 0812E | 100 | $18 |
Growing Industrial Hemp in Ontario | 00-067 | 153/20 | - |
Guide to Weed Control: Field Crops | 0075A | 640 | $25 |
How Weather Conditions Affect Spray Applications | 09-037w | 605 | - |
Pesticide Drift from Ground Applications | 11-001 | 607 | - |
Weeds
Publication | Order # | Agdex # | Price |
---|---|---|---|
Calibrating Airblast Sprayers | 10-047 | 744 | - |
Canada Fleabane | 02-067 | 640 | - |
Cocklebur | 01-005 | 640 | - |
Field Bindweed | 01-007 | 640 | - |
Field Crop Protection Guide | 0812E | 100 | $18 |
Guide to Weed Control: Field Crops | 0075A | 640 | $25 |
Herbicide Mode of Action Categories | 00-061 | 641 | - |
Herbicide Resistant Weeds | 01-023 | 641 | - |
How Weather Conditions Affect Spray Applications | 09-037w | 605 | - |
Jerusalem Artichoke | 94-077 | 642 | - |
Ontario Weeds 1992 (Reprint) | 0505E | 640 | $15 |
Pesticide Drift from Ground Applications | 11-001 | 607 | - |
Pigweeds | 01-009 | 640 | - |
Poison-Ivy | 99-015 | 647 | - |
Prickly Lettuce | 03-041 | 642 | - |
Proso Millet | 87-025 | 640 | - |
Wild Mustard | 03-043 | 642 | - |
Learn More
Hardcopies of publications can be ordered through ServiceOntario:
Online at ontario.ca/publications.
By phone through the ServiceOntario Contact Centre
Monday to Friday, 8:30 AM to 5:00 PM
416 326-5300
416 325-3408 (TTY)
1 800 668-9938 Toll-free across Canada
1 800 268-7095 TTY Toll-free across Ontario
In person at ServiceOntario Centres located throughout the province.