Livestock - Products Catalogue
Table of Contents
- Animal Health and Welfare
- Feed Ingredients
- Livestock Housing
- Alternative Livestock
- Beef Cattle
- Dairy Cattle
- Horses
- Poultry
- Sheep and Goats
- Swine
- Veal
- Dead Stock and Disposal
- Sustainability
- Learn More
Only paid publications have a price listing. All others are free. A small fee will be charged by ServiceOntario for shipping and handling.
Animal Health and Welfare
Publication | Order # | Agdex # |
---|---|---|
Antimicrobial Resistance in Agriculture | 13-077 | 400/08 |
Biosecurity Fundamentals for Visitors to Livestock Facilities | 04-003 | 400/10 |
Biosecurity: Health Protection and Sanitation Strategies for Cattle and General Guidelines for Other Livestock | 09-079 | 418/663 |
Botulism | 13-001 | 400/660 |
Castration of Calves | 07-029 | 420/26 |
Cold Stress in Cows | 07-001 | 420/51 |
Cold Stress on Trucked Cattle | 01-079 | 420/90 |
Coxiellosis (Q Fever) | 13-007 | 400/660 |
Dehorning of Calves | 09-003 | 420/20 |
Equine Herpesvirus | 13-003 | 400/660 |
Giving Medication to Animals by Injection | 07-031 | 400/20 |
Hantavirus | 13-005 | 400/660 |
Influenza | 13-009 | 400/660 |
Listeriosis | 13-011 | 400/660 |
Livestock Medicines Act | 93-029 | 400 |
Plague | 13-013 | 400/660 |
Salmonellosis | 13-015 | 400/660 |
Tularemia | 13-017 | 400/660 |
Use of Electric Prods on Cattle | 01-049 | 400/20 |
Verocytotoxigenic Escherichia coli | 13-019 | 400/660 |
Feed Ingredients
Publication | Order # | Agdex # |
---|---|---|
Comparative Feed Values for Ruminants | 03-005 | 400/68 |
Feed Processing and Manufacturing Terminology | 08-039 | 400/50 |
Nutrient Testing | 03-007 | 400/68 |
Stockpiling Perennial Forages for Fall and Winter Grazing | 99-009 | 131/53 |
Feed Analysis Reports Explained | 16-049 | 400/50 |
Faba Beans as Protein in Livestock Feed | 16-057 | 400/60 |
Livestock Housing
Publication | Order # | Agdex # |
---|---|---|
Air Quality Inside Livestock Barns | 93-001 | 400/717 |
Biosecurity Fundamentals for Visitors to Livestock Facilities | 04-003 | 400/10 |
Conservation Easements for Agricultural Land Use | 11-027 | 812 |
Farm Fencing Systems | 08-035 | 400/724 |
Livestock Bedding Alternatives | 18-011 | 400 |
Rodent Control in Livestock and Poultry Facilities | 13-057 | 400/680 |
Alternative Livestock
Publication | Order # | Agdex # |
---|---|---|
Aleutian Disease in Mink | 10-093 | 475/662 |
Chronic Wasting Disease Update | 11-025 | 400/663 |
Farm Layout for Deer and Elk | 11-013 | 400/20 |
Fencing for Deer and Elk | 97-027 | 400 |
Recovering Escaped or Released Farmed Deer or Elk | 06-077 | 400 |
Beef Cattle
Publication | Order # | Agdex # |
---|---|---|
Cull Cow Body and Carcass Composition | 05-075 | 424/73 |
Cattle Identification | 10-011 | 420/10 |
Dehorning of Calves | 09-003 | 420/20 |
Genetic Abnormalities in Beef Cattle | 93-007 | 420/20 |
Housing requirements for backgrounding beef cattle | 20-013 | - |
Managing Outdoor Confinement Areas and Livestock Yards | 11-007 | 720/400 |
Organic Beef Production | 09-067 | 410/81 |
Reducing Cattle Shrink | 05-063 | 425/20 |
Renting Your Land Sustainably | 17-005 | 400/812 |
Use of Electric Prods on Cattle | 14-051 | 420/20 |
Beef - Breeding and Reproduction
Publication | Order # | Agdex # |
---|---|---|
Beef Bull Fertility | 06-015 | 420/20 |
Breeds of Beef Cattle In Ontario | 01-051 | 420/32 |
Castration of Calves | 07-029 | 420/26 |
Crossbreeding Systems For Beef Production | 01-011 | 420/20 |
Beef - Feeding and Nutrition
Publication | Order # | Agdex # |
---|---|---|
Coping with Hay Shortages in Beef Cow Wintering Rations | 07-053 | 424/52 |
Creep Feeding Beef Calves | 02-027 | 420/50 |
Feeding Cattle Beyond Optimum Market Weight and Finish | 10-095 | 425/54 |
Livestock Access to Watercourses | 08-013 | 400/751 |
Managing Heat Stress in Fed Cattle | 06-107 | 425/20 |
Pasture Grasses Identified | 06-095 | 400/62 |
Replacing Water with Clean Snow for Ewes and Beef Cows | 09-065 | 424/433 |
Variability of Nutrient Content in Feed Ingredients | 04-005 | 400/60 |
Weaning Beef Calves | 10-015 | 421/23 |
Water Requirements for Livestock | 07-023 | 715/552 |
Fence-Line and TMR Feeding Systems for Beef Cows | 15-007 | 420/50 |
Alternative Forages and Sample Wintering Rations for Beef Cows | 16-051 | 812 |
Dairy Cattle
Publication | Order # | Agdex # |
---|---|---|
Activity Monitors to Improve Reproduction | 13-065 | 410/20 |
Body Condition Scoring of Dairy Cattle | 20-011 | 414/20 |
Dairy Genomic Selection | 12-023 | 410/31 |
Dehorning of Calves | 09-003 | 420/20 |
Precision Dairy Management and the Future of Dairy Production in Ontario | 07-065 | 410/20 |
Using Body Condition Scoring in Dairy Herd Management | 94-053 | 410 |
Yew Poisoning in Horses and Ruminants | 07-055 | 460/666/400 |
Dairy Heifers
Publication | Order # | Agdex # |
---|---|---|
Considerations for Custom Raising Dairy Heifers | 98-059 | 412 |
The Cost of Raising Replacement Dairy Heifers | 11-055 | 412 |
Dairy Cattle - Milking and Milk Quality
Publication | Order # | Agdex # |
---|---|---|
Handling Milking Centre Washwater | 14-047 | 410 |
Maintain Milk Quality by Decreasing Biofilm in the Pipeline | 06-089 | 410 |
Stray Voltage and Robotic Milking of Dairy Cows | 09-075 | 410/10 |
Teat Condition Scoring | 06-019 | 414/20 |
The Advantages of a Consistent Milking Routine | 06-069 | 410 |
The Warning Signs of Mastitis - Analyzing a Combination of Factors to Decide When to Treat | 06-049 | 414/662 |
Dairy Cattle - Feeding and Nutrition
Publication | Order # | Agdex # | Price |
---|---|---|---|
Dietary Phosphorus in Dairy Cattle | 04-001 | 410/60 | - |
Feeding Dairy Cattle to Reduce Excess Nitrogen Output | 03-055 | 410/60 | - |
Livestock Access to Watercourses | 08-013 | 400/751 | - |
Managing Dairy Rations when Feed Prices are Volatile | 09-055 | 52/410 | - |
Organic Dairy Production | 10-087 | 410/81 | - |
Pasture Grasses Identified | 06-095 | 400/62 | - |
Planning Dairy Operation Feeding Systems for Expansion | 11-051w | 410/60 | Web only |
Sub-Acute Ruminal Acidosis (SARA) in Dairy Cows | 03-031 | 414 | - |
Variability of Nutrient Content in Feed Ingredients | 04-005 | 400/60 | - |
Water Quality for Dairy Cattle | 03-085 | 410 | - |
Water Requirements for Livestock | 07-023 | 715/552 | - |
Dairy Housing
Publication | Order # | Agdex # |
---|---|---|
Dairy Housing - Positive Pressure Air Tube Ventilation for Calf Housing | 15-009 | 410/721 |
Dairy Housing - Lighting Options for Free stall Housing | 15-011 | 410/721 |
Dairy Housing - Layout Options | 15-015 | 410/721 |
Dairy Housing - Ventilation Options for Free Stall Barns | 15-017 | 410/721 |
Dairy Housing - Using Separated Manure Solids for Compost Bedding | 15-019 | 410/721 |
Dairy Housing- Milking Centre Design and Construction for Parlour Milking | 15-021 | 410/721 |
Dairy Housing - Compost Bedding Pack Barns | 15-025 | 410/721 |
Dairy Housing: Developing the Plan and Procuring Services and Materials for Constructing a New Dairy Barn | 16-013 | 410/721 |
Dairy Housing - Floor Finish Options for Dairy Free-Stall Housing | 16-017 | 410/721 |
Horses
Publication | Order # | Agdex # | Price |
---|---|---|---|
Selecting Your Horse | 07-033 | 460/11 | - |
Body Condition Scoring of Horses | 98-101 | 460/28 | - |
Body Condition Scoring (poster) page 2 | AF0090 | - | - |
Estimating Body Weight for Horses | 10-085 | 420/28 | - |
Bracken-Fern Poisoning in Horses | 09-049 | 663/460 | - |
Equine Infectious Anemia (Swamp Fever) | 10-083 | 460/663 | - |
Horse Disease Surveillance | 09-047 | 663/460 | - |
Horse Foot Health | 12-019 | 460/10 | - |
Leptospirosis and Equine Recurrent Uveitis in Horses | 00-065 | 663 | - |
Red Maple Leaf Poisoning of Horses | 06-109 | 460/666 | - |
Rhodococcus Equi Pneumonia of Foals | 90-056 | 460/666 | Web only |
Rodent Control in Horse Stables | 07-011 | 400/680 | - |
Splints and Fractures of the Splint Bone in Horses | 89-093 | 460/663 | - |
Strangles in Horses | 03-037 | 460 | - |
The Use of Insecticide-Impregnated Cattle Ear Tags on the Halters of Horses | 06-071 | 460/20 | - |
Toxicity of Equisetum to Horses | 07-037 | 460/666 | - |
Yew Poisoning in Horses and Ruminants | 07-055 | 460/666/400 | - |
Horses - Human Safety
Publication | Order # | Agdex # |
---|---|---|
Human Health Concerns When Working With Medications Around Horses | 00-063 | 460 |
Horses - Housing and Feeding
Publication | Order # | Agdex # |
---|---|---|
Forage Substitutes for Horses | 05-055 | 460/60 |
Manure Storages for Small- to Medium-Size Horse Farms | 07-045 | 743/460 |
Round-Bale Feeder for Horses | 06-075 | 460/61 |
Water Requirements of Livestock | 07-023 | 716/400 |
Horses - Breeding and Reproduction
Publication | Order # | Agdex # |
---|---|---|
Abortion in Horses | 05-061 | 460/665 |
Anatomy, Physiology and Reproduction in the Mare | 10-099 | 460/30 |
Anatomy, Physiology and Reproduction in the Stallion | 11-003 | 460/30 |
Poultry
Publication | Order # | Agdex # |
---|---|---|
Ascites Syndrome in Meat-Type Chickens | 13-063 | 451/662 |
Basic Husbandry for Commercial Layers | 13-067 | 451 |
Basic Husbandry for Commercial Broiler Breeders | 13-071 | 452 |
Basic Husbandry for Commercial Broilers | 13-069 | 452 |
Basic Husbandry For Turkeys | 93-039 | 453 |
Biosecurity for Poultry Shows | 17-011 | 450/10 |
Biosecurity for Small Poultry Flocks During High Risk Periods for Avian Influenza | 17-023 | 450/10 |
Biosecurity Recommendations for Commercial Poultry Flocks in Ontario | 16-047 | 450/10 |
Biosecurity Recommendations for Small Flock Poultry Owners | 12-039 | 450/10 |
Darkling Beetle Control in Poultry Barns | 16-053 | 451/662 |
Heat Stress in Caged Layers | 88-111 | 451/20 |
Transitioning to Modular Loading on the Ontario Broiler Chicken Farm | 20-009 | 452/717 |
Transport Guidelines for Small Flock Poultry Owners | 17-009 | 450/70 |
Water Requirements for Livestock | 07-023 | 715/552 |
Windrow Composting of Poultry Carcasses | 09-017 | 720/450 |
Sheep and Goats
Sheep and Goats - Breeding and Reproduction
Publication | Order # | Agdex # |
---|---|---|
Artificial Rearing of Lambs | 99-019 | 431/23 |
Assisting the Ewe at Lambing | 98-091 | 433/22 |
Breeding Options for a Commercial Sheep Flock | 00-081 | 430/30 |
Care of the Newborn Lamb | 98-087 | 431/23 |
Glossary of Sheep Breeding Terminology | 00-079 | 430 |
Dairy Goat Management Journal | 0850E | 435 |
Kidding Diary Pub 855 | 0855E | 435 |
Sheep Management Journal | 0846E | 430 |
Lambing Diary | 0834E | 430 |
Hypothermia in Newborn Lambs | 98-089 | 431/23 |
Out of Season Breeding Alternatives for Sheep | 08-065 | 430/35 |
Pregnancy Disorders (Metabolic) in Transition Ewes | 03-017 | 433 |
Pregnancy Scanning: Management Tips | 02-061 | 433/22 |
Sheep Reproduction Basics and Conception Rates | 12-037 | 433/30 |
Total Mixed Ration (TMR) Use in the Ewe Flock | 14-025 | 430/50 |
Sheep and Goats - Feeding and Nutrition
Publication | Order # | Agdex # |
---|---|---|
Diet Supplementation for Grazing and Outwintering Ewes | 02-045 | 433/56 |
Feeding Systems for Sheep | 03-013 | 430/50 |
Flushing the Ewe Flock: Is it Beneficial? | 02-055 | 433/22 |
Livestock Access to Watercourses | 08-013 | 400/751 |
Low Labour Feeding Systems and Bunk Design for Sheep | 14-023 | 430 |
Market Lamb Nutrition | 03-015 | 434 |
Protein Content in Modern Sheep Rations | 03-019 | 430 |
Raising Dairy Goat Buck | 17-013 | 435/23 |
Replacing Water with Clean Snow for Ewes and Beef Cows | 09-065 | 424/433 |
Water Requirements for Livestock | 07-023 | 715/552 |
Swine
Publication | Order # | Agdex # | Price |
---|---|---|---|
On-Farm Prevention of Broken Needles | 09-005 | 440/20 | - |
Guidance on Pigs with Hernias | 13-075 | 440/20 | - |
Swine - Feeding and Nutrition
Publication | Order # | Agdex # |
---|---|---|
Comparative Feed Values for Swine | 03-003 | 400/68 |
Feeder Management in the Grower-Finisher Barn | 12-035 | 444/54 |
Nutritional Strategies to Decrease Nutrients in Swine Manure | 04-035 | 440/51 |
Water Requirements for Livestock | 07-023 | 715/552 |
Creep Feeding to Improve Piglet Performance | 18-003 | 440/51 |
Pork Production
Publication | Order # | Agdex # |
---|---|---|
An Overview of Organic Pork Production | 11-043 | 440/10 |
Determining the size of finisher pigs, replacement gilts and sows | 20-003 | - |
Farrowing Room Sanitation | 12-005w | 441/10 |
Fencing for outdoor pig production: protecting your livestock and the environment | 20-015 | - |
Target Weight Calculator for Heavy Hogs | 12-057 | 440 |
Helping high-risk piglets in the farrowing room | 20-001 | - |
Hog Market Weight Calculator | 11-031 | 440 |
Pork Safety and Quality: Feed Withdrawal Prior to Slaughter | 05-065 | 444/50 |
Pork Safety: Managing Toxoplasma in Swine | 04-055 | 440/13 |
Rendement Napole Gene and Pork Quality | 04-083 | 440/40 |
Group Housing Systems for Gestating Sows | 17-037 | 440/20 |
How to Avoid Production Losses in Swine Due to Heat Stress | 17-039 | 440/10 |
Veal
Publication | Order # | Agdex # |
---|---|---|
Feeding Pre-Weaned Veal Calves During Winter Months: Understanding Calf Metabolism and Milk Replacers | 05-081 | 415/60 |
Management of Grain-Fed Veal Calves | 06-083 | 415/20 |
Water Requirements for Livestock | 07-023 | 715/552 |
Deadstock and Disposal
Publication | Order # | Agdex # |
---|---|---|
Burial of Deadstock | 09-029 | 729/400 |
Deadstock Disposal Options for On-Farm | 09-025 | 729/400 |
Disposal Vessels for Farm Animals That Die On-Farm | 09-027 | 729/400 |
Emergency Disposal of On-Farm Deadstock | 09-023 | 729/400 |
On-Farm Bin Composting of Deadstock | 09-031 | 725/400 |
Windrow Composting of Poultry Carcasses | 09-017 | 720/450 |
Sustainability
Publication | Order # | Agdex # |
---|---|---|
Introduction to Sustainable Agriculture | 15-023 | 810/90 |
Renting Your Land Sustainably | 17-005 | 400/812 |
Understanding and Expanding the Capacity of Your Farm | 16-059 | 810 |
Learn More
Hardcopies of publications can be ordered through ServiceOntario:
Online at ontario.ca/publications.
By phone through the ServiceOntario Contact Centre
Monday to Friday, 8:30 AM to 5:00 PM
416 326-5300
416 325-3408 (TTY)
1 800 668-9938 Toll-free across Canada
1 800 268-7095 TTY Toll-free across Ontario
In person at ServiceOntario Centres located throughout the province.